Angebot!

Herren|Damen Merrell A.Four Jungle Chelsea Gore-Tex Coyote | Merrell Stiefel

 157.92  74.26

Schuhe Größe

Herren

UK EUR USA JPN (cm)
6.5 40 7 25
7 41 7.5 25.5
7.5 41.5 8 26
8 42 8.5 26.5
8.5 43 9 27
9 43.5 9.5 27.5
9.5 44 10 28
10 44.5 10.5 28.5
10.5 45 11 29
11 46 11.5 29.5
11.5 46.5 12 30
12 47 12.5 30.5
12.5 48 13 31
13 49 14 32
14 50 15 33
15 51 16 34

Damen

UK EUR JPN (cm) USA
2.5 35 22 5
3 35.5 22.5 5.5
3.5 36 23 6
4 37 23.5 6.5
4.5 37.5 24 7
5 38 24.5 7.5
5.5 38.5 25 8
6 39 25.5 8.5
6.5 40 26 9
7 40.5 26.5 9.5
7.5 41 27 10
8 42 27.5 10.5
8.5 42.5 28 11
9 43 28.5 11.5

Herren Sandalen

UK EUR USA JPN (cm)
6.5 40 7 25
7 41 7.5 25.5
7.5 41.5 8 26
8 42 8.5 26.5
8.5 43 9 27
9 43.5 9.5 27.5
9.5 44 10 28
10 44.5 10.5 28.5
10.5 45 11 29
11 46 11.5 29.5
11.5 46.5 12 30
12 47 12.5 30.5
12.5 48 13 31
13 49 14 32
14 50 15 33
15 51 16 34

Damen Sandalen

UK EUR JPN (cm) USA
3 36 22 5
4 37 23 6
5 38 24 7
6 39 25 8
7 40 26 9
8 41 27 10
9 42 28 11

The product of a collaboration with conceptual streetwear arthouse, Kazuki Kuraishi’s A.FOUR, pushing the idea of what a traditional chelsea boot can be. The boot features Aircushion technology and a nylon shank, alongside a Kinetic Fit BASE i…

Vorrätig

Artikelnummer: ETA593/U22923 Kategorien: , , , , , Schlüsselworte: , , , ,

Beschreibung

The product of a collaboration with conceptual streetwear arthouse, Kazuki Kuraishi’s A.FOUR, pushing the idea of what a traditional chelsea boot can be. The boot features Aircushion technology and a nylon shank, alongside a Kinetic Fit BASE insole.
FEATURES:
• Pigskin upper
• Mesh lining
• Removable Ortholite Footbed
• Air Cushion
• Gore-Tex
• Molded EVA Midsole
• Sticky Rubber Outsole

Bewertungen

Es gibt noch keine Bewertungen

Schreibe die erste Bewertung zu “Herren|Damen Merrell A.Four Jungle Chelsea Gore-Tex Coyote | Merrell Stiefel”
  • 100% Sicher shoppen
  • Kostenloser versand & rückversand
  • Sichere Zahlung mit SSL-Verschlüsselung
  • 20-30 Tage rückgabegarantie
  • Zahlungsmethoden: